All the comforts in one place
Filter units according to your needs
Available
On Hold
Sold
Unit | Tower | Floor | Bedrooms | sq ft | Type | Price | |
---|---|---|---|---|---|---|---|
101 | Lucca | 1 | 3 | 2146.66 | 1 | $9,295,000 MXN | More Info |
102 | Lucca | 1 | 2 | 1828.91 | 2 | $7,890,000 MXN | More Info |
103 | Lucca | 1 | 2 | 1747.75 | 3 | $7,755,000 MXN | More Info |
104 | Lucca | 1 | 2 | 1814.38 | 4 | $7,755,000 MXN | More Info |
105 | Lucca | 1 | 2 | 1869.06 | 5 | $7,945,000 MXN | More Info |
201 | Lucca | 2 | 3 | 1777.78 | 1 | $8,620,000 MXN | More Info |
202 | Lucca | 2 | 2 | 1331.83 | 2 | $6,625,000 MXN | More Info |
203 | Lucca | 2 | 2 | 1308.26 | 3 | $6,570,000 MXN | More Info |
204 | Lucca | 2 | 2 | 1308.26 | 4 | $6,570,000 MXN | More Info |
205 | Lucca | 2 | 2 | 1331.83 | 5 | $6,625,000 MXN | More Info |
206 | Lucca | 2 | 3 | 1828.91 | 6 | $8,780,000 MXN | More Info |
301 | Lucca | 3 | 3 | 1799.96 | 1 | $8,875,000 MXN | More Info |
Enviando, por favor espere
Do you need more info?
Fill out the form and we will get in touch.